Результаты BI Marathon 2019
| Место | Участник | Номер | 6 км | Чип | Финиш | |
|---|---|---|---|---|---|---|
| 3851 | Lyazzat Kapysheva | 7246 | 00:08:22 | 01:13:54 | 01:15:25 | |
| 3852 | Lyazzat Ibrayeva | 5576 | 00:07:56 | 00:59:18 | 01:00:49 | |
| 3853 | Leyla Taimova | 6992 | 00:11:09 | 01:08:15 | 01:12:58 | |
| 3854 | Levie Danieles | 4931 | 00:06:44 | 00:59:14 | 01:00:09 | |
| 3855 | Leonardo Bastos Azevedo | 7661 | 00:13:38 | 01:20:35 | 01:26:53 | |
| 3856 | Lenar Muslimov | 7192 | 00:06:45 | 00:38:30 | 00:40:11 | |
| 3857 | LEILA SARSENOVA | 8419 | --:--:-- | --:--:-- | --:--:-- | |
| 3858 | Lazzat Mukhambetzhan | 5437 | 00:06:35 | 00:58:19 | 00:59:25 | |
| 3859 | Lazzat Irgaliyeva | 8001 | 00:10:08 | 01:07:55 | 01:11:39 | |
| 3860 | Laura Vaigorova | 6929 | 00:11:24 | 01:11:59 | 01:16:57 | |
| 3861 | Laura Sikhayeva | 5334 | 00:11:52 | 01:07:31 | 01:12:04 | |
| 3862 | Laura Serikbayeva | 7237 | 00:12:31 | 01:16:18 | 01:22:03 | |
| 3863 | Laura Omarkhanova | 7101 | 00:12:09 | 01:08:42 | 01:14:46 | |
| 3864 | Laura Abdiyeva | 7220 | 00:12:28 | 01:08:08 | 01:14:04 | |
| 3865 | Larissa Khegai | 8432 | 00:10:15 | 01:08:23 | 01:12:10 | |
| 3866 | lada korotickaya | 4753 | 00:14:17 | 01:22:40 | 01:29:32 | |
| 3867 | Kymbat Otegenova | 7325 | 00:13:12 | 01:09:31 | 01:16:33 | |
| 3868 | Kymbat Alenova | 8083 | 00:14:51 | 01:10:17 | 01:18:40 | |
| 3869 | Kylysh Akilbekov | 5631 | 00:05:58 | 00:59:56 | 01:00:29 | |
| 3870 | Kurban Lamayev | 5830 | 00:06:49 | 00:55:37 | 00:56:37 | |
| 3871 | Kurban Baktiyarbek | 6116 | 00:06:24 | 01:19:19 | 01:19:46 | |
| 3872 | Kuralay Yermekbayeva | 7264 | --:--:-- | --:--:-- | --:--:-- | |
| 3873 | Kuralay Tukina | 8183 | 00:05:27 | 00:43:48 | 00:44:23 | |
| 3874 | Kuralay Sagymbayeva | 4930 | 00:13:50 | 01:08:02 | 01:15:22 | |
| 3875 | Kuralay Baimenova | 5189 | 00:08:52 | 01:01:59 | 01:04:39 | |
| 3876 | Kuralay Ashimkhanova | 5280 | 00:13:04 | 01:17:22 | 01:24:00 | |
| 3877 | Kuat Zhexenbayev | 8297 | 00:09:36 | 01:06:03 | 01:09:22 | |
| 3878 | Kuat Kozhakhmetov | 5694 | 00:04:24 | 00:42:07 | 00:42:27 | |
| 3879 | Kuat Bekbergenov | 7108 | --:--:-- | --:--:-- | --:--:-- | |
| 3880 | Kuanysh Tugambayev | 7621 | 00:10:16 | 01:05:37 | 01:09:19 | |
| 3881 | Kuanysh Dauletnazarov | 6665 | 00:11:58 | 01:06:18 | 01:11:45 | |
| 3882 | Kuanysh Baimukhyshova | 7121 | --:--:-- | --:--:-- | --:--:-- | |
| 3883 | Kuanysh Ashimov | 7720 | 00:08:48 | 01:03:11 | 01:05:50 | |
| 3884 | Kuanysh Alzhanov | 7850 | 00:13:27 | 00:56:27 | 01:04:11 | |
| 3885 | Kuantay Shymyrbaev | 6017 | 00:10:52 | 01:05:46 | 01:11:23 | |
| 3886 | Konstantin Zmirenkov | 6547 | --:--:-- | --:--:-- | --:--:-- | |
| 3887 | Khamidjon Kosimov | 7633 | --:--:-- | --:--:-- | --:--:-- | |
| 3888 | Khabibolla Auyezov | 7091 | 00:08:09 | 01:20:52 | 01:22:33 | |
| 3889 | Kazhimukhan Yessen | 4374 | 00:07:36 | 00:53:35 | 00:55:12 | |
| 3890 | Kazbek Khamzin | 5363 | --:--:-- | --:--:-- | --:--:-- | |
| 3891 | Katya Sowa | 5630 | 00:09:31 | 01:17:29 | 01:20:03 | |
| 3892 | Katira Alduashova | 7761 | 00:07:40 | 01:07:17 | 01:08:50 | |
| 3893 | Kasiet Nurlanov | 7794 | 00:13:58 | 01:02:00 | 01:09:26 | |
| 3894 | Karlygash Kuramysova | 5337 | --:--:-- | --:--:-- | --:--:-- | |
| 3895 | Karlygash Kenzhigarinova | 4203 | 00:08:43 | 01:20:39 | 01:22:16 | |
| 3896 | Karlygash Brimzhanova | 4458 | 00:06:00 | 01:15:18 | 01:15:45 | |
| 3897 | Karlygash Battalova | 5164 | 00:09:16 | 01:16:50 | 01:19:31 | |
| 3898 | Karina Zmirenkova | 6545 | --:--:-- | --:--:-- | --:--:-- | |
| 3899 | Karina Tikunova | 4216 | 00:13:38 | 01:32:23 | 01:39:04 | |
| 3900 | Karina Matakbayeva | 5541 | 00:08:02 | 00:57:15 | 00:59:52 |
Если у вас возникли вопросы, касающиеся результатов, напишитем нам на support@bi-marathon.kz
